Free Stock Market Timing Software Demonstration
See a Flash video of how the investment timing system works
view investment timing video

Rollover to see an expanded PWA Chart
Free Investment Timing Software Trial
Experiment with and test both the basic and advanced subscription using the trial programs to see how easy to use this stock market timing software and strategy is by clicking the items below. The programs will load price data from January 2000 forward to two weeks past.

Investment Timing Software Results
PWA 500 Timer
The PWA 500 Timer chart parameters are set by our staff and, in contrast to the Online Analyzer program, cannot be changed by users. The settings are:
- Centered moving average days = 180
- Inner band setting = 40
- Outer band setting = 60
- Results
- Decision Keys
| Year | Date | Buy | Sell | Points Gain or Loss | % Gain or Loss | Dollar Amount | Annual % Growth |
|---|---|---|---|---|---|---|---|
| Starting $ | 10,000 | ||||||
| 2002 | 2/19 | 1083 | |||||
| 3/19 | 1170 | 87 | 8.0% | 10,800 | |||
| 5/7 | 1049 | ||||||
| 6/21 | 989 | -60 | -5.7% | 10,184 | |||
| 7/23 | 797 | ||||||
| 11/29 | 936 | 139 | 17.4% | 11,956 | 19.5% | ||
| 2003 | 2/14 | 834 | |||||
| 6/18 | 1010 | 176 | 21.1% | 14,497 | |||
| 8/6 | 967 | 21.2% | |||||
| 2004 | 2/17 | 1156 | 189 | 19.5% | 17,302 | ||
| 3/23 | 1093 | ||||||
| 12/30 | 1213 | 120 | 10.9% | 19,187 | 32.3% | ||
| 2005 | 4/28 | 1143 | |||||
| 2/28 | 1243 | 100 | 8.7% | 20,857 | |||
| 10/20 | 1177 | 8.6% | |||||
| 2006 | 1/13 | 1287 | 110 | 9.3% | 22,796 | ||
| 6/13 | 1223 | 9.2% | |||||
| 2007 | 2/1 | 1445 | 222 | 18.1% | 26,923 | ||
| 3/13 | 1377 | ||||||
| 6/1 | 1536 | 159 | 11.5% | 30,019 | |||
| 8/16 | 1411 | ||||||
| 9/11 | 1554 | 143 | 10.1% | 33,051 | |||
| 11/12 | 1404 | 44.9% | |||||
| 2008 | 1/17 | 1333 | -71 | -5.0% | 31,398 | ||
| 1/25 | 1330 | ||||||
| 5/16 | 1425 | 95 | 7.1% | 33,628 | |||
| 7/11 | 1239 | ||||||
| 9/17 | 1156 | -83 | -6.6% | 31,408 | -4.9% | ||
| 2009 | 3/9 | 676 | |||||
| 5/8 | 929 | 253 | 37.4% | 43,155 | |||
| 7/8 | 879 | ||||||
| 8/31 | 1017 | 138 | 15.6% | 49,887 | |||
| 10/30 | 1035 | 58.8% | |||||
| 2010 | 1/8 | 1148 | 113 | 10.9% | 55,325 | ||
| 2/4 | 1066 | ||||||
| 4/22 | 1208 | 142 | 13.3% | 62,683 | |||
| 6/1 | 1070 | ||||||
| 11/11 | 1218 | 138 | 12.8% | 71,353 | 43.0% | ||
| 2011 | 6/10 | 1270 | |||||
| 7/11 | 1319 | 49 | 3.8% | 74,106 | |||
| 8/11 | 1172 | ||||||
| 9/19 | 1204 | 32 | 2.7% | 76,130 | |||
| 10/5 | 1144 | ||||||
| 10/26 | 1242 | 98 | 8.5% | 82,651 | |||
| 11/28 | 1192 | ||||||
| 12/28 | 1249 | 57 | 4.7% | 86,603 | 21.4% |
| Year | Date | Buy | Sell | Dollar Amount | MACD Status |
Other Decision Keys |
|---|---|---|---|---|---|---|
| Starting $ | 10,000 | Starting Amount | ||||
| 2002 | 2/19 | 1083 | Converge | Green buy band | ||
| 3/19 | 1170 | 10,800 | Converge | Orange sell band | ||
| 5/7 | 1049 | Flat | Dark green buy band | |||
| 6/21 | 989 | 10,184 | Stopped out | |||
| 7/23 | 797 | Deep into Dark green | ||||
| 11/29 | 936 | 11,956 | Flat | Dark green buy band | ||
| 2003 | 2/14 | 834 | Flat | Dark green | ||
| 6/18 | 1010 | 14,497 | Converge | Dark red, sell band | ||
| 8/6 | 967 | Trend up, buy on dip | ||||
| 2004 | 2/17 | 1156 | 17,302 | Flat | ||
| 3/23 | 1093 | Trend up, buy on dip | ||||
| 12/30 | 1213 | 19,187 | Flat | Orange sell band | ||
| 2005 | 4/28 | 1143 | Flat | Green buy band | ||
| 2/28 | 1243 | 20,857 | Converge | Orange sell band | ||
| 10/20 | 1177 | Converge | Green buy band | |||
| 2006 | 1/13 | 1287 | 22,796 | Flat | Orange sell band | |
| 6/13 | 1223 | Dark green sell band | ||||
| 2007 | 2/1 | 1445 | 26,923 | Trend rounding, take profit | ||
| 3/13 | 1377 | Converge | Green buy band | |||
| 6/1 | 1536 | 30,019 | Flat | Dark red sell band | ||
| 8/16 | 1411 | Deep into Dark green | ||||
| 9/11 | 1554 | 33,051 | Dark red, take profit | |||
| 11/12 | 1404 | Deep into Dark green | ||||
| 2008 | 1/17 | 1333 | 31,398 | Stopped out | ||
| 1/25 | 1330 | Converge | ||||
| 5/16 | 1425 | 33,628 | Dark red sell band | |||
| 7/11 | 1239 | Flat | ||||
| 9/17 | 1156 | 31,408 | Stopped out, steep trend wait | |||
| 2009 | 3/9 | 676 | Flat | Dark green | ||
| 5/8 | 929 | 43,155 | Deep into Dark red, take profit | |||
| 7/8 | 879 | Trend up, buy on dip | ||||
| 8/31 | 1017 | 49,887 | Flat | Dark red sell band | ||
| 10/30 | 1035 | Trend up, buy on dip | ||||
| 2010 | 1/8 | 1148 | 55,325 | Flat | Orange sell band, take profit | |
| 2/4 | 1066 | Flat | Green buy band | |||
| 4/22 | 1208 | 62,683 | Flat | Dark red sell band | ||
| 6/1 | 1070 | Flat | Dark green buy band | |||
| 11/11 | 1218 | 71,353 | Flat | |||
| 2011 | 6/10 | 1270 | Flat | |||
| 7/11 | 1319 | 71,106 | Flat | |||
| 8/11 | 1172 | Converge | ||||
| 9/19 | 1204 | 76,130 | Price leaves sell band | |||
| 10/5 | 1144 | Flat | ||||
| 10/26 | 1242 | 82,651 | Flat | |||
| 11/28 | 1192 | Flat | ||||
| 12/28 | 1249 | 86,603 | Flat |
To see all data in .pdf format click here
A summary of the PWA 500 Timer over ten years shows the following:
- There were 23 switch cycles consisting of one buy and one sell.
- The ending value in this study was $86,603.
- This is 8.66 times the hypothetical invested amount.
- There was a 866% return.

