Free Stock Market Timing Software Demonstration
See a Flash video of how the investment timing system works
view investment timing video

Rollover to see an expanded PWA Chart
Free Investment Timing Software Trial
Experiment with and test both the basic and advanced subscription using the trial programs to see how easy to use this stock market timing software and strategy is by clicking the items below. The programs will load price data from January 2000 forward to two weeks past.

Investment Timing Software Results
Online Analyzer Using Default Settings
The table below shows a step by step back study of S&P 500 Index data using default chart settings the results from which can be compared to a buy and hold investment approach. The ten year time frame is from January 2001 through December 2010.
The PWA S&P 500 Index chart settings are:
- Centered moving average = 63 days.
- Inner band setting = 30
- Outer band setting = 40
- Results
- Decision Keys
| Year | Date | Buy | Sell | Points Gain or Loss | % Gain or Loss | Dollar Amount | Annual % Growth |
|---|---|---|---|---|---|---|---|
| Starting $ | 10,000 | ||||||
| 2002 | 2/5 | 1090 | |||||
| 3/15 | 1166 | 76 | 6.8% | 10,680 | |||
| 7/23 | 797 | ||||||
| 8/23 | 940 | 143 | 17.9% | 12,591 | |||
| 9/27 | 827 | ||||||
| 10/29 | 882 | 55 | 6.6% | 13,422 | 34.3% | ||
| 2003 | 2/14 | 834 | |||||
| 3/21 | 895 | 61 | 7.3% | 14,402 | |||
| 4/16 | 879 | ||||||
| 6/18 | 1010 | 131 | 14.9% | 16,548 | 23.3% | ||
| 2004 | 3/23 | 1093 | |||||
| 11/12 | 1184 | 91 | 8.3% | 17,922 | 8.3% | ||
| 2005 | 4/20 | 1137 | |||||
| 5/27 | 1198 | 61 | 5.3% | 18,872 | |||
| 10/18 | 1178 | ||||||
| 11/21 | 1254 | 76 | 6.4% | 20,079 | 12.0% | ||
| 2006 | 6/19 | 1240 | |||||
| 10/13 | 1365 | 125 | 10.0% | 22,087 | 10.0% | ||
| 2007 | 3/13 | 1377 | |||||
| 4/16 | 1468 | 94 | 6.8% | 23,589 | |||
| 8/3 | 1450 | ||||||
| 10/1 | 1547 | 97 | 6.6% | 25,146 | |||
| 11/19 | 1433 | ||||||
| 12/10 | 1515 | 82 | 5.7% | 26,580 | 12.7% | ||
| 2008 | 1/22 | 1310 | |||||
| 5/1 | 1409 | 99 | 7.5% | 28,573 | |||
| 6/18 | 1337 | ||||||
| 7/2 | 1261 | -76 | -5.6% | 26,973 | 1.5% | ||
| 11/21 | 800 | ||||||
| 2009 | 1/8 | 909 | 109 | 13.6% | 30,648 | ||
| 3/10 | 719 | ||||||
| 5/11 | 909 | 190 | 26.4% | 38,731 | |||
| 7/10 | 879 | ||||||
| 8/4 | 1005 | 126 | 14.3% | 44,269 | |||
| 10/30 | 1035 | ||||||
| 11/16 | 1109 | 74 | 7.1% | 47,413 | 75.8% | ||
| 2010 | 2/5 | 1066 | |||||
| 3/18 | 1165 | 99 | 9.2% | 51,775 | |||
| 5/25 | 1074 | ||||||
| 8/10 | 1121 | 47 | 4.3% | 54,001 | |||
| 8/30 | 1048 | ||||||
| 9/27 | 1142 | 94 | 8.9% | 58,807 | 24.0% | ||
| 2011 | 3/17 | 1273 | |||||
| 5/2 | 1361 | 88 | 6.9% | 62,865 | |||
| 6/15 | 1270 | ||||||
| 7/25 | 1337 | 67 | 5.2% | 66,134 | |||
| 8/11 | 1172 | ||||||
| 9/19 | 1204 | 32 | 2.7% | 67,919 | |||
| 10/5 | 1144 | ||||||
| 10/18 | 1225 | 81 | 7.0% | 72,674 | |||
| 11/28 | 1192 | ||||||
| 12/29 | 1249 | 57 | 4.7% | 76,089 |
| Year | Date | Buy | Sell | Dollar Amount | MACD Status |
Other Decision Keys |
|---|---|---|---|---|---|---|
| Starting $ | 10,000 | |||||
| 2002 | 2/5 | 1090 | Flat | Dark green buy band | ||
| 3/15 | 1166 | 10,680 | Flat | Sell band, steep trend, wait | ||
| 7/23 | 797 | Very deep in buy band | ||||
| 8/23 | 940 | 12,591 | Flat | Dark red sell band | ||
| 9/27 | 827 | Flat | Dark green buy band | |||
| 10/29 | 882 | 13,422 | Flat | Orange sell band, down trend | ||
| 2003 | 2/14 | 834 | Flat | Dark green buy band | ||
| 3/21 | 895 | 14,402 | Deep into sell band, take profit | |||
| 4/16 | 879 | Trend turning up, buy on dip | ||||
| 6/18 | 1010 | 16,548 | Flat | Dark red sell band | ||
| 2004 | 3/23 | 1093 | Flat | Dark green | ||
| 11/12 | 1184 | 17,922 | Flat | Dark red sell band | ||
| 2005 | 4/20 | 1137 | Dark green | |||
| 5/27 | 1198 | 18,872 | Flat | Orange sell band | ||
| 10/18 | 1178 | Flat | Green buy band | |||
| 11/21 | 1254 | 20,079 | Flat | Dark red sell band | ||
| 2006 | 6/19 | 1240 | Flat | Green buy band | ||
| 10/13 | 1365 | 22,087 | Flat | Orange sell band | ||
| 2007 | 3/13 | 1377 | Converge | |||
| 4/16 | 1468 | 23,589 | Flat | Dark red sell band | ||
| 8/3 | 1450 | Flat | Dark green buy band | |||
| 10/1 | 1547 | 25,146 | Converge | Dark red sell band | ||
| 11/19 | 1433 | Converge | Dark green buy band | |||
| 12/10 | 1515 | 26,580 | Trend turning down, take profit | |||
| 2008 | 1/22 | 1310 | Deep into green buy band | |||
| 5/1 | 1409 | 28,573 | Converge | Dark red sell band | ||
| 6/18 | 1337 | Converge | Dark green buy band | |||
| 7/2 | 1261 | 26,973 | Stopped out, trend steep, wait | |||
| 11/21 | 800 | Steep trend easing, Dark green | ||||
| 2009 | 1/8 | 909 | 30,648 | Flat | Orange sell band | |
| 3/10 | 719 | Flat | Dark green buy band | |||
| 5/11 | 909 | 38,731 | Flat | Dark red sell band | ||
| 7/10 | 879 | In buy band, trend is up | ||||
| 8/4 | 1005 | 44,269 | Flat | Dark red sell band | ||
| 10/30 | 1035 | In buy band, trend is up | ||||
| 11/16 | 1109 | 47,413 | Flat | Orange sell band | ||
| 2010 | 2/5 | 1066 | Flat | Dark green buy band | ||
| 3/18 | 1165 | 51,775 | Flat | Dark red sell band | ||
| 5/25 | 1074 | Deep into buy band, 6 days | ||||
| 8/10 | 1121 | 54,001 | Flat | Orange sell band | ||
| 8/30 | 1048 | Dark green buy band, trend is up | ||||
| 9/27 | 1142 | 58,807 | Flat | Dark red sell band | ||
| 2011 | 3/17 | 1273 | ||||
| 5/2 | 1361 | 62,865 | Flat | Price leaves red for orange | ||
| 6/15 | 1270 | Flat | ||||
| 7/25 | 1337 | 66,134 | Price leaves red for orange | |||
| 8/11 | 1172 | |||||
| 9/19 | 1204 | 67,919 | Flat | |||
| 10/5 | 1144 | Flat | Price leaves buy bands | |||
| 10/18 | 1225 | 72,674 | Flat | |||
| 11/28 | 1192 | Flat | ||||
| 12/29 | 1249 | 76,089 | Flat |
To see all data in .pdf format click here
With default settings the Online Analyzer produced the following results:
- There were 26 switch cycles consisting of one buy and one sell.
- There was one losing trade when we were "stopped out" using a 5% below purchase stop level for -5.6%.
- The total value at the study end was $76,089 representing 7.61 times the initial investment and a 661% return.

