Free Stock Market Timing Software Demonstration
See a Flash video of how the investment timing system works
view investment timing video

Rollover to see an expanded PWA Chart
Free Investment Timing Software Trial
Experiment with and test both the basic and advanced subscription using the trial programs to see how easy to use this stock market timing software and strategy is by clicking the items below. The programs will load price data from January 2000 forward to two weeks past.
Register for Online Analyzer access

Investment Timing Software Results
Notes About The Results Shown Here:
- The studies below are back testing results, but are accurate.
- Accurate back testing can be done with PWA because the computer recalculates and redraws the charts each time a change is made.
- As a consequence when you go back in history you see the charts as they were originally.
- The PWA program does not produce hard, fast, and pointed buy or sell signals, but rather identifies buying and selling opportunities which may be as short as one day or extend for weeks at a time.
- Therefore, there is an element of judgment involved and two people are likely to interpret what they see slightly differently
As you review the text and figures below, consider them in the context of the market between January 2000 and December 2009. The market went through five phases in this time span.
- Initially there was a very volatile lateral market beginning in January 2000 and extending to October 2000.
- The second phase consisted of a long bear market, October 2000 to August 2002 during which the market lost 47% of its value.
- The third was a long bull market during which prices recovered to the previous high and slightly beyond.
- Next there was a market crash beginning in October of 2008 during which the market lost 42% of its value.
- Finally another recession recovery began in March of 2009.
PWA performed very well in all five phases of the market.
- The PWA programs performed exceedingly well in the volatile phase returning a positive 37.5% while the market oscillated within a 150 point range on the S&P 500 and produced no gain.
- During the bear market PWA returned a positive 54.6% while the market lost 47% of its value.
- PWA also out performed the market during the bull market phase, though not as dramatically—see the comparison charts page—but that’s fine since the market was going the direction we want it to go.
- During the second bear, the market lost 42% while PWA gained 54%.
- And more importantly, the PWA program missed the 2008 market crash entirely.
Results Using the PWA 500 Timer program
This is a back test of the PWA 500 Timer program, the "basic" subscription.
- The PWA 500 Timer is structured to yield fewer trades but capture larger price moves.
- The time span covered in the table below is from January 2000 through December 2009.
- Two sets of results are shown, the S&P 500 Index, and the PWA 500 Timer. Loss figures shown in red.
- The S&P 500 Index figures represent the year-by-year value of a buy and hold approach—making an investment in an S&P 500 Index Fund and then simply holding it without change.
- The 500 Timer figures are shown in the other columns.
- Where more than one number appears in a “year” row, the multiple numbers show dollar growth from one trade cycle (one buy and one sell) to another.
Note: all the table dollar figures are given in "numeric form", meaning without dollar signs, commas, or decimals.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A pdf document of the above table with additional details is available here.
We can make several observations about the results:
- A buy and hold approach would have yielded a loss of 37% in ten years.
- During the same time frame the PWA 500 Timer returned 645%.
Results Using PWA Online Analyzer:
S&P 500 Index
Data & Default Chart Settings
This is a step-by-step back test of the PWA Online Analyzer applied to S&P 500 Index price data with the program’s default chart-parameters.
- PWA Online is structured with tighter default chart parameters than is the PWA 500 Timer, and will produce more trades with smaller price moves but a higher overall return.
- This program is suitable for use with funds that impose no limit on number of trades, exchange traded funds, common stocks, bonds, and other financial markets.
- In practice, you will be able to able to control the parameters and you will not be restricted to the S&P 500.
- You will be able to use the program for any market data set you choose.
| Year | Buy | Sell | Points Gain or Loss | % Gain or Loss | Dollar Amount | Annual % Growth |
|---|---|---|---|---|---|---|
| Starting $ | 10000 | |||||
| 2000 | 1360 | 1447 | 87 | 6.3% | 10630 | |
| 1348 | 1508 | 160 | 11.8% | 11884 | ||
| 1356 | 1477 | 121 | 8.9% | 12942 | ||
| 1383 | 1464 | 81 | 5.8% | 13692 | ||
| 1428 | 1520 | 92 | 6.4% | 14569 | ||
| 1426 | 1432 | 6 | 0.0% | 14627 | ||
| 1347 | 46.2% | |||||
| 2001 | 1366 | 18 | 1.4% | 14832 | ||
| 1234 | 1253 | 19 | 1.5% | 15054 | ||
| 1211 | 1151 | -60 | 4.9% | 14316 | ||
| 1003 | 1141 | 138 | 13.8% | 16278 | 11.2% | |
| 2002 | 1090 | 1156 | 66 | 6.0% | 17254 | |
| 881 | 940 | 59 | 6.6% | 18393 | ||
| 827 | 882 | 55 | 6.6% | 19606 | 20.4% | |
| 2003 | 834 | 19606 | ||||
| 2004 | 1123 | 289 | 33.7% | 26215 | ||
| 1093 | 1184 | 91 | 8.3% | 28391 | 44.8% | |
| 2005 | 1137 | 1198 | 61 | 5.3% | 29896 | |
| 1173 | 1248 | 75 | 6.3% | 31779 | 11.9% | |
| 2006 | 1230 | 31779 | 0.0% | |||
| 2007 | 1502 | 272 | 22.1% | 38803 | ||
| 1450 | 1518 | 68 | 4.6% | 40588 | 8.6% | |
| 2008 | 1276 | 1388 | 112 | 8.7% | 44119 | |
| 800 | 44119 | 8.6% | ||||
| 2009 | 927 | 127 | 15.9% | 51133 | ||
| 719 | 940 | 221 | 30.7% | 66832 | ||
| 879 | 1007 | 128 | 14.5% | 76522 | ||
| 1035 | 1110 | 75 | 7.2% | 82032 | 85.9% |
A pdf document of the above table with additional details is available here.
Results Summary
- There were 24 trade cycles (one buy and one sell = one cycle) in 10 years
- The dollar gain was $72,032
- The return was 8.2 times original investment which translates to 720%.
Note: The table above was generated using S&P 500 Index prices. Using other funds, ETF funds, or individual stocks will provide better returns.
Note: these results are "pre-tax" figures, and do not account for brokerage fees.
Results Using PWA Online Analyzer:
S&P 500 Index
Data & Tighter Chart Parameters
This is a trade by trade back study with 20 day moving average settings, tighter than the 63 day moving average with the default settings.
| Year | Buy | Sell | Points Gain or Loss | % Gain or Loss | Dollar Amount | Annual % Growth |
|---|---|---|---|---|---|---|
| Starting $ | 10000 | |||||
| 2000 | 1402 | 1455 | 53 | 3.7% | 10370 | |
| 1360 | 1411 | 51 | 3.7% | 10754 | ||
| 1348 | 1523 | 175 | 12.9% | 12141 | ||
| 1401 | 1477 | 76 | 5.4% | 12797 | ||
| 1383 | 1466 | 83 | 6.0% | 13564 | ||
| 1381 | 1479 | 98 | 7.1% | 14527 | ||
| 1430 | 1472 | 42 | 2.9% | 14949 | ||
| 1329 | 1395 | 66 | 4.9% | 15681 | ||
| 1365 | 1371 | 6 | 0.4% | 15744 | ||
| 1264 | 1334 | 70 | 5.5% | 16610 | 66.1% | |
| 2001 | 1234 | 1264 | 30 | 2.4% | 17008 | |
| 1117 | 1182 | 65 | 5.8% | 17995 | ||
| 1103 | 1238 | 135 | 12.2% | 20190 | ||
| 1248 | 1276 | 28 | 2.2% | 20634 | ||
| 1214 | 1180 | -34 | -2.8% | 20057 | ||
| 965 | 1104 | 139 | 14.4% | 22945 | 38.1% | |
| 2002 | 1080 | 1131 | 51 | 4.8% | 24046 | |
| 1049 | 1103 | 54 | 5.5% | 25369 | ||
| 1040 | 992 | -48 | -4.6% | 24202 | ||
| 797 | 902 | 105 | 13.1% | 27372 | ||
| 834 | 962 | 128 | 15.3% | 31560 | ||
| 878 | 873 | -5 | -0.6% | 31371 | ||
| 776 | 900 | 124 | 15.9% | 36359 | 58.5% | |
| 2003 | 817 | 895 | 78 | 9.5% | 39813 | |
| 848 | 1010 | 162 | 19.1% | 47417 | ||
| 975 | 1027 | 52 | 5.3% | 49930 | 37.3% | |
| 996 | ||||||
| 2004 | 1157 | 161 | 16.1% | 57969 | ||
| 1106 | 1148 | 42 | 3.7% | 60114 | ||
| 1107 | 1106 | -1 | -0.1% | 60054 | ||
| 1064 | 1134 | 70 | 6.5% | 63957 | 28.1% | |
| 2005 | 1163 | 1225 | 62 | 5.3% | 67347 | |
| 1142 | 1241 | 100 | 8.7% | 73206 | ||
| 1177 | 1268 | 91 | 7.7% | 78843 | 23.3% | |
| 2006 | 1254 | 1325 | 71 | 5.6% | 83258 | |
| 1261 | 1288 | 27 | 2.1% | 85007 | ||
| 1230 | 1270 | 40 | 3.3% | 87812 | 11.4% | |
| 1236 | ||||||
| 2007 | 1456 | 220 | 17.7% | 103355 | ||
| 1395 | 1434 | 39 | 2.8% | 106249 | ||
| 1497 | 1532 | 35 | 2.3% | 108692 | ||
| 1492 | 1552 | 60 | 4.0% | 113040 | ||
| 1473 | 1497 | 24 | 1.6% | 114849 | ||
| 1411 | 1479 | 68 | 4.8% | 120361 | ||
| 1432 | 1546 | 114 | 7.9% | 129870 | ||
| 1506 | 1540 | 34 | 2.2% | 132727 | ||
| 1433 | 1469 | 36 | 2.5% | 136045 | ||
| 1445 | 1497 | 52 | 3.5% | 140807 | 60.4% | |
| 2008 | 1310 | 1380 | 70 | 5.3% | 148280 | |
| 1326 | 1381 | 55 | 4.1% | 154349 | ||
| 1330 | 1370 | 40 | 3.0% | 158979 | ||
| 1334 | 1415 | 81 | 6.0% | 168518 | ||
| 1156 | 1255 | 99 | 8.5% | 182842 | ||
| 848 | 968 | 120 | 14.1% | 208623 | ||
| 852 | 887 | 35 | 4.1% | 217176 | 54.2% | |
| 816 | ||||||
| 2009 | 906 | 90 | 11.0% | 241066 | ||
| 683 | 753 | 70 | 10.2% | 265654 | ||
| 787 | 869 | 82 | 10.4% | 293282 | ||
| 832 | 903 | 71 | 8.5% | 318211 | ||
| 882 | 944 | 62 | 7.0% | 340486 | ||
| 910 | 1042 | 132 | 14.5% | 389857 | ||
| 1025 | 1096 | 71 | 6.9% | 416757 | ||
| 1035 | 1110 | 75 | 7.2% | 446763 | 105.7% |
A pdf document of the above table with additional details is available here.
Results Summary
- There were 61 trade cycles in ten years, one per 8.5 weeks.
- The dollar gain was 436,763.
- The return rates were 44.6 times the initial investment = 4,368% increase
Final Note:
The question is, are you happy with just matching the market or would you like to do better? The choice is yours to make.
Login to Investment Timing Software
Log in to ITS

Download 2 Free Investment Articles
"Finding Money to Invest" &
"Successful Investing Simplified"
download now

Portfolio Manager
Track your investments
click to know more

Would you like to know more about:
How your credit card debt compares to the national average?learn more



The PWA Analyzer is a Stock Market Timing Software product provided by Investment Timing Software.

