Animated Demonstration
See a Flash video of how the system works
Free Trials
Experiment with and test both the basic and advanced subscription using the trial programs to see how easy to use this stock market software and strategy is by clicking the link below. The programs will load price data from January 2000 forward to two weeks past.

Products
Current Stock Symbols
| Symbol | Name |
|---|---|
| AAPL | Apple Computer (AAPL) |
| Abb | Abb Ltd (ABB) |
| AEM | Agnico Eagle Mines (AEM) |
| AKAM | Akamai Tech, Inc. (AKAM) |
| AMG | Affiliated Managers (AMG) |
| AMZN | Amazon.com, Inc. (AMZN) |
| AUY | Yamana Gold (AUY) |
| BA | Boeing (BA) |
| BBBY | Bed Bath & Beyond (BBBY) |
| BHP | BHP Billiton (BHP) |
| BMY | Bristol-myers Squibb(BMY) |
| BWX | SPDR Lehman Intl Trs(BWX) |
| BYI | Bally Technologies (BYI) |
| CAF | Morgan Stan Ch A S F(CAF) |
| CAG | Conagra Inc (CAG) |
| CBZ | CBIZ, Inc.(CBZ) |
| CCJ | Cameco Corp (CCJ) |
| CFFN | Capitol Fed Finc(CFFN) |
| CREE | Cree, Inc. (CREE) |
| DBC | PowerSh Commodity Ix(DBC) |
| DFS | Discovery Fin Srvcs(DFS) |
| EDV | Vanguard Ext Trs Idx(EDV) |
| eem | MSCI Emerging Mkt(eem) |
| ERIC | Ericsson Tel (ERIC) |
| EURUSD=X | Currency EUR-USD (EURUSD) |
| EZPW | EZ Corp, Inc (EZPW) |
| FAZ | Direxion Daily F B3X(FAZ) |
| FCG | First Trst-Natrl Gas(FCG) |
| FCX | Freept Copper&G Cl B(FCX) |
| FOREX | Currency Strat Fnd(FOREX) |
| FRO | Frontline Ltd (FRO) |
| FTR | Frontier Comm Com (FTR) |
| FXI | iSh FTSE/Xinhua Ch25(FXI) |
| GD | General Dynamics (GD) |
| GDX | Market Vctrs Gld Min(GDX) |
| GDXJ | Market V Jnr Gld M(GDXJ) |
| GE | General Electric (GE) |
| GG | Goldcorp Inc Cl B (GG) |
| GLD | SPDR Gold Shares(GLD) |
| GOOG | Google Inc. (GOOG) |
| GS | Goldman Sachs Group (GS) |
| HON | Honeywell (HON) |
| HPQ | Hewlett Packard (HPQ) |
| HTGC | Hercules Tech Grow(HTGC) |
| IAG | IamGold Corporation (IAG) |
| IBM | Intl Business Mach. (IBM) |
| IEF | iSh Barclays 7-10YT(IEF) |
| INTC | Intel CP (INTC) |
| ISRG | Intuitive Surgical (ISRG) |
| JEC | Jacobs Engr Group (JEC) |
| KGC | Kinross Gold Corp (KGC) |
| LFC | China Life Ins. Co (LFC) |
| MGM | MGM Resorts Intl. (MGM) |
| MOS | Mosaic Company (MOS) |
| MR | Mindray Medical Intl (MR) |
| MS | Morgan Stanley (MS) |
| MSB | Mesabi Trust (MSB) |
| NEM | Newmont Mining Corp(NEM) |
| NFLX | Netflix, Inc (NFLX) |
| NMM | Navios Maritime Prtn(NMM) |
| O | Realty Income Corp. (O) |
| PBR | Petroleo Brasileiro (PBR) |
| PCY | PowerSh Emerging Mrk(PCY) |
| PG | Procter & Gamble Co.(PG) |
| QCOM | Qualcom Inc (QCOM) |
| RGLD | Royal Gold, Inc. (RGLD) |
| RIG | Transocean Sedco For(RIG) |
| RIMM | Research in Motion(RIMM) |
| RMBS | Rambus, Inc. (RMBS) |
| RSP | Rydex S&P Eq Weight(RSP) |
| RSU | Rydex 2X S&P 500 (RSU) |
| RSW | Rydex Inverse 2x S&P(RSW) |
| SBB | Short SmallCap ProSh(SBB) |
| SBUX | Starbucks Corp. (SBUX) |
| SLW | Silver Wheaton (SLW) |
| SOHU | Sohu.com Inc. (SOHU) |
| SSRI | Silver Stnd. Res. (SSRI) |
| STP | Suntech Power Hold. (STP) |
| SVM | Silvercorp Metals (SVM) |
| T | AT&T (T) |
| TBT | ProShares UltSh. L20(TBT) |
| TINY | Harris & Harris Grp(TINY) |
| TLAB | Tellabs Inc (TLAB) |
| TLT | iShares 20+ Yr Treas(TLT) |
| TRN | Trinity Industr. (TRN) |
| UNG | US Natural Gas Fund (UNG) |
| UNP | Union Pacific (UNP) |
| USO | United States Oil (USO) |
| UTG | Reaves Utility Inc F(UTG) |
| VEU | Vanguard FTSE All-Wo(VEU) |
| VNQ | Vanguard REIT In EFT(VNQ) |
| VO | Vanguard Mid Cap (VO) |
| WMT | Wal-Mart Stores Inc (WMT) |
| XOM | Exxon (XOM) |
| ^gspc | S&P 500 (^gspc) |
| ^netr | Nasdaq 100 (^netr) |
| ^nya | NYSE Composite (^nya) |
| ^tyx | 30 Year Treasury (^TYX) |
| ^VIX | VOLATILITY S&P 500 (^VIX) |
Login to ITS
Log in

Download 2 Free Articles
"Finding Money to Invest" &
"Successful Investing Simplified"
download now

Portfolio Manager
Track your investments
click to know more
Stock Quotes & News

Would you like to know more about:
How much money you will need at retirement to match your current annual income?learn more




