Animated Demonstration
See a Flash video of how the system works
Free Trial
Experiment with and test both the basic and advanced subscription using the trial programs to see how easy to use this stock market software and strategy is by clicking the items below. The programs will load price data from January 2000 forward to two weeks past.
Register for Online Analyzer access

Products
Current Stock Symbols
| Symbol | Name |
|---|---|
| AAPL | Apple Computer (AAPL) |
| Abb | Abb Ltd (ABB) |
| AEM | Agnico Eagle Mines (AEM) |
| AKAM | Akamai Tech, Inc. (AKAM) |
| AMG | Affiliated Managers (AMG) |
| AMZN | Amazon.com, Inc. (AMZN) |
| AUY | Yamana Gold (AUY) |
| BA | Boeing (BA) |
| BBBY | Bed Bath & Beyond (BBBY) |
| BHP | BHP Billiton (BHP) |
| BMY | Bristol-myers Squibb(BMY) |
| BYI | Bally Technologies (BYI) |
| CAF | Morgan Stan Ch A S F(CAF) |
| CAG | Conagra Inc (CAG) |
| CBZ | CBIZ, Inc.(CBZ) |
| CCJ | Cameco Corp (CCJ) |
| CFFN | Capitol Fed Finc(CFFN) |
| CREE | Cree, Inc. (CREE) |
| ERIC | Ericsson Tel (ERIC) |
| FCX | Freept Copper&G Cl B(FCX) |
| FRO | Frontline Ltd (FRO) |
| GD | General Dynamics (GD) |
| GE | General Electric (GE) |
| GG | Goldcorp Inc Cl B (GG) |
| GOOG | Google Inc. (GOOG) |
| GS | Goldman Sachs Group (GS) |
| HON | Honeywell (HON) |
| HPQ | Hewlett Packard (HPQ) |
| HTGC | Hercules Tech Grow(HTGC) |
| IAG | IamGold Corporation (IAG) |
| IBM | Intl Business Mach. (IBM) |
| INTC | Intel CP (INTC) |
| ISRG | Intuitive Surgical (ISRG) |
| JEC | Jacobs Engr Group (JEC) |
| KGC | Kinross Gold Corp (KGC) |
| LFC | China Life Ins. Co (LFC) |
| MGM | MGM Mirage (MGM) |
| MOS | Mosaic Company (MOS) |
| MR | Mindray Medical Intl (MR) |
| MS | Morgan Stanley (MS) |
| MSCIEM | MSCI Emerging Mkt(MSCIEM) |
| NETR | Nasdaq 100 (^NETR) |
| OUSANYC | NYSE Composite (OUSANYC) |
| OUSASPC | S&P 500 (OUSASPC) |
| PBR | Petroleo Brasileiro (PBR) |
| PG | Procter & Gamble Co.(PG) |
| QCOM | Qualcom Inc (QCOM) |
| RGLD | Royal Gold, Inc. (RGLD) |
| RIG | Transocean Sedco For(RIG) |
| RIMM | Research in Motion (RIM) |
| RMBS | Rambus, Inc. (RMBS) |
| RSU | Rydex 2X S&P 500 (RSU) |
| RSW | Rydex Inverse 2x S&P(RSW) |
| SBUX | Starbucks Corp. (SBUX) |
| SLW | Silver Wheaton (SLW) |
| SOHU | Sohu.com Inc. (SOHU) |
| SSRI | Silver Stnd. Res. (SSRI) |
| STP | Suntech Power Hold. (STP) |
| SVM | Silvercorp Metals (SVM) |
| T | AT&T (T) |
| TBT | ProShares UltSh. L20(TBT) |
| TEAM | TechTeam Global (TEAM) |
| TINY | Harris & Harris Grp(TINY) |
| TLAB | Tellabs Inc (TLAB) |
| TREASURY Y30 | 30 Year Treasury (^TYX) |
| TRN | Trinity Industr. (TRN) |
| UNG | US Natural Gas Fund (UNG) |
| UNP | Union Pacific (UNP) |
| USD_INDEX | US Dollar (USD_Index) |
| UTG | Reaves Utility Inc F(UTG) |
| VEU | Vanguard FTSE All-Wo(VEU) |
| VO | Vanguard Mid Cap (VO) |
| XOM | Exxon (XOM) |
| XTO | XTO Energy Inc. (XTO) |
Login to ITS
Log in

Download 2 Free Articles
"Finding Money to Invest" &
"Successful Investing Simplified"
download now

Portfolio Manager
Track your investments
click to know more

Would you like to know more about:
How your credit card debt compares to the national average?learn more




